|
To get Coversion calculator please click here.
Average Stowage Factors for Grain by Products
The stowage factor of a cargo is the ratio of weight to stowage space
required under normal conditions. It indicates how many cubic meters
one metric ton of a particular type of cargo occupies in a hold, taking
account of unavoidable stowage losses in the means of transport or the
CTU (Cargo Transport Unit).
(Средний объем продуктов, с учетом тримминга)
Regular Corn Gluten Feed Pellets | 54 cu ft per mt | 1.53 cu m per mt | Обычные кукурузные клейковинные гранулы |
Light Corn Gluten Feed Pellets | 57 cu ft per mt | 1.61 cu m per mt | Легкие кукурузные клейковинные гранулы |
Distillers Dried Grain Meal | 60 cu ft per mt | 1.70 cu m per mt | Мука зерновая, высушенная |
Corn Gluten Meal | 59 cu ft per mt | 1.67 cu m per mt | Кукурузная мука, клейковинная |
Beet Pulp Pellets | 53 cu ft per mt | 1.50 cu m per mt | Жом cвекловичный, гранулированный |
Soybean Meal | 53 cu ft per mt | 1.50 cu m per mt | Шрот соевый |
Soybean Meal Pellets | 55 cu ft per mt | 1.56 cu m per mt | Шрот соевый, гранулированный |
Malt Sprout Pellets | 53 cu ft per mt | 1.50 cu m per mt | Солод гранулированный |
Alfalfa Pellets | 53 cu ft per mt | 1.50 cu m per mt | Люцерна гранулированная |
Linseed Meal Pellets | 50 cu ft per mt | 1.42 cu m per mt | Мука льна гранулированная |
Lo Pro Soybean Meal | 54 cu ft per mt | 1.53 cu m per mt | Шрот сои, Низкопротеиновый |
All stowage factors are based on commodities trimmed. Average Stowage Factors of Hard Grain
(Средний объем тяжелого зерна, с учетом тримминга)
Yellow Soybeans | 48 cu ft per mt | 1.36 cu m per mt | Соевые бобы |
Yellow Corn
| 46 cu ft per mt | 1.32 cu m per mt | Кукуруза |
Paddy Rice
| 60 cu ft per mt | 1.70 cu m per mt | Рис сырец |
Rice Milled | 60 cu ft per mt | 1.70 cu m per mt | Рис молотый |
Rice Parboiled | 49 cu ft per mt | 1.42 cu m per mt | Рис обработанный |
Northern Spring Wheat | 44 cu ft per mt | 1.25 cu m per mt | Северная яровая пшеница |
Soft Red Wheat | 44cu ft per mt | 1.25 cu m per mt | Мягкая краснозерная пшеница |
Hard Red Wheat | 44 cu ft per mt | 1.25 cu m per mt | Твердая краснозерная пшеница |
Oats Groats
| 61 cu ft per mt | 1.73 cu m per mt | Овсяная крупа |
White Corn | 46 cu ft per mt | 1.30 cu m per mt | Белая кукуруза |
| |